| License Number | Item |
|---|---|
| PAT 218352 | Tap with guide thread on the cutting portion |
| PAT 832615 | Bent Shank Tap |
| PAT 842688 | Nut Ejecting Device for Automatic Nut Tapping Machines |
| PAT 845510 | Bent Shank Tap, Insert Type |
| PAT 883070 West Germany PAT 1652806 U.K. PAT 1209196 |
Bent Shank Tap, AH Tap (Coupler Type) |
| PAT 931767 | Bent shank tap, male thread coupler type |
| PAT 1095398 | Bent Shank Tap, designed to correct eccentricity during cutting |
| PAT 1162721 | Carbide Tipped Tap |
| PAT 1244931 | Tap, Hard Crest Tap |
| PAT 1916543 | Nut Tap with Lead Guide |
| PAT 3806190 | Bent Shank Tap, designed to prevent nuts from slipping off the bent shank |
| PAT 3927589 U.S. PAT US 8,215,881 B2 Korea PAT 10-1243630 Taiwan PAT I1383851 |
Improved Chip Discharge Rotary Cutting Tool and Manufacturing Method for the Same Rotary Cutting Tool |
| PAT 5360874 | Anti-Vibration Bent Shank Tap |
| PAT 5701554 | Guided tap with cutting edge to remove burrs from pilot holes |
| PAT 5788579 U.S. PAT US 10,406,618 B2 European PAT (Germany, France, Italy) 3192605 Korea PAT 10-1804720 China PAT 3180746 |
High-performance, low-torque tap with thread bottom reaming |
| PAT 5923647 | Bent Shank Tap Designed to Prevent Extrusion Marks from the Tap Cutting Edges |
| PAT 6581497 | Suppresses chip troubles that clog the gap between the workpiece and the tap threads |
| PAT 6791504 | Suppression of interference marks on the workpiece's pilot hole at the tap flute crest |
| PAT 7048092 | Reduction of chip clogging issues that frequently occur near the full thread area of the tap |
TAP SAKAI's technology cycles through responding to customer needs, always aiming to provide the optimal product and striving to improve customer satisfaction.